Coaches
Sport/Trainer/Admin/Event Managers | Name | Phone Number | |
---|---|---|---|
Athletic Trainer | |||
Hours during school days: 4-7PM (Please contact for appointment) |
Logan Armstrong | N/A | |
Administration | |||
Academic Compliance Coordinator | Bridget Johnson | N/A | |
Managers | |||
Event Manager | Jeremy Johnson Terrie Maexner |
N/A | N/A |
Football Equipment Manager | Adam Johnson | N/A | |
Tennis | |||
Boys Head Coach | Bailey Lile | 317-988-8800 | |
Girls Head Coach | Caitlyn Richardson | 317-988-8967 | |
Soccer | |||
Girls Head Coach | Kylie Hirsch | 317-988-8932 | |
Girls Assistant Coach | Katie Patton | 317-988-8824 | |
Boys Head Coach | Ryan Sekula | 317-988-8829 | |
Boys Assistant Coach | Nathan Waterfill | 317-988-8984 | |
Golf | |||
Boys Head Coach | Kyle Foster | 317-988-8800 | |
Girls Head Coach | Mark Brodnik | 317-988-8800 | |
Cross Country | |||
Boys Head Coach | James Bustos | 317-988-8962 | |
Girls Head Coach | Hannah Eystad | 317-988-8888 | |
Assistant Coach | Desirae Fuller | N/A | N/A |
Volleyball | |||
7th Head Coach | Bridget Johnson | 317-988-8957 | |
7th Assistant Coach | Jennifer Henderson | 317-988-8920 | |
8th Head Coach | Megan Jackson | 317-988-8980 | |
8th Assistant Coach | Caitlyn Richardson | 317-988-8920 | |
Cheerleading | |||
Head Coach | Wendy Fuller | 317-361-8024 | |
Football | |||
7th Head Coach | Ron McGowan | 317-331-9470 | |
7th Assistant Coach | Tank Adams | N/A | |
7th Assistant Coach | Bob West | N/A | |
7th Assistant Coach | Roger Leggett | N/A | |
8th Head Coach | Travis Schaffer | 317-988-8827 | |
8th Assistant Coach | Derrick Morris | N/A | |
8th Assistant Coach | Adam Johnson | N/A | |
8th Assistant Coach | Mike Harper | N/A | N/A |
Boys Basketball | |||
7th Head Coach | Donnell Upchurch | 317-988-8829 | |
7th Assistant Coach | Bryan Muncie | 317-988-8829 | |
8th Head Coach | Jeremy Johnson | 317-988-8857 | |
8th Assistant Coach | Adam Johnson | N/A | |
Girls Basketball | |||
7th Head Coach 7th Assistant Coach |
James Bustos | 317-988-8983 | |
8th Head Coach 8th Assistant Coach |
Travis Schaffer | 317-988-8827 | |
Wrestling | |||
Head Coach | Brett Nabb | 317-946-0120 | |
Assistant Coach | Tank Adams | N/A | N/A |
Assistant Coach | Adam Wheeler | N/A | N/A |
Swimming | |||
Head Coach | Sara Islas | N/A | N/A |
Assistant Coach | Trent Hinshaw | N/A | N/A |
Assistant Coach | Nicole Maexner | N/A | N/A |
Dive Coach | Chris Zukas | N/A | N/A |
Softball | |||
Head Coach | Lisa Heaton | 317-988-8965 | |
Assistant Coach | Megan Jackson | 317-988-8980 | |
Assistant Coach | Jamie Skoog | N/A | N/A |
Track and Field | |||
Boys Track and Field Head Coach | Tank Adams | 317-988-8829 | |
Boys Track and Field Distance Coach Boys Track and Field Assistant Coach |
Esteban Alberto | N/A | N/A |
Girls Track and Field Head Coach | Renee Bosman | 317-988-8801 | |
Girls Track and Field Assistant Coach | Cara Schaffer | N/A | |
Girls Track and Field Shot & Discuss Coach | Alexis Fischer | 317-988-8965 | |
Baseball | |||
Head Coach | Adam Johnson | 317-988-8829 | |
Assistant Coach | Jeremy Johnson | N/A |